Balzac - Day The Eath Caught Fire (var.2) Guitar tab download free or play online

Guitar tab for Day The Eath Caught Fire (var.2) by Balzac free download and read or play online: file .txt, 4.2 kb has 76 views and 0 downloads.

Download guitar tab "Day The Eath Caught Fire (var.2)" (Balzac)

Balzac Band name
Day The Eath Caught Fire Song name
Guitar tabs Tab type
4.2 kb File size
.TXT File type
76 views
0 downloads
 
Are you robot?

Day The Eath Caught Fire (var.2) guitar tab read and play online

                    Day The Eath Caught Fire Tab by Balzac


Balzac - Day the Earth Caught Fire
Tabbed By: Mike Cortez
Tuning: Standard (E A D G B E)

This is another one of my tabs, hope i did good...enjoy




p.m.=palm mute
x=pick scrape
reg.= regular (no palm mute)
stac.=stacatto


Intro

E|--------------------------------||
B|--------------------------------||
G|----7---------------------------||
D|----7---9-----------------------||
A|----5---9-----------------------||
E|--------7-----------------------||


Verse

E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|--7-------------------------------------------------------------||
D|--7---9---99999999999999---9------99999999999999----------------||  
A|--5---9---99999999999999---9------99999999999999----------------||
E|------7---77777777777777---7------77777777777777----------------||
            p.m.            reg.    p.m.



E|------------------------------------------------||
B|------------------------------------------------||
G|------------------------------------------------||
D|----5-xxxxxx--5-xxxxxx--5-xxxxxx---5------------||
A|----5-xxxxxx--5-xxxxxx--5-xxxxxx---5------------||
E|----3-xxxxxx--3-xxxxxx--3-xxxxxx---3------------||


Bridge#1


E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|--7-------------------------  7--777777-------------------------||
D|--7---9--999999---5--555555---7--777777---7--777777-------------||
A|--5---9--999999---5--555555---5--555555---7--777777-------------||
E|------7--777777---3--333333-------------- 5--555555-------------||
           p.m.    reg.  p.m.  reg. p.m.   reg.  p.m.


E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|-----------------------------------------9----------------------||
D|-----9--999999---5--555555---7--777777---9---7------------------||
A|-----9--999999---5--555555---7--777777---7---7------------------||
E|-----7--777777---3--333333---5--555555-------5------------------||
           p.m.   reg. p.m.  reg. p.m.    reg.  


E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|--7-------------------------  7--777777-------------------------||
D|--7---9--999999---5--555555---7--777777---7--777777-------------||
A|--5---9--999999---5--555555---5--555555---7--777777-------------||
E|------7--777777---3--333333-------------- 5--555555-------------||
           p.m.    reg.  p.m.  reg. p.m.   reg.  p.m.

E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|----------------------------------------------------------------||
D|-----9--999999---5--555555---7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-----||
A|-----9--999999---5--555555---7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-----||
E|-----7--777777---3--333333---5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-----||
           p.m.   reg. p.m.  reg. 


Chorus

E|------------------------------------------------||
B|------------------------------------------------||
G|---7-7-7-7--6-6-6-6--4-4-4-4--------------------||
D|---7-7-7-7--6-6-6-6--4-4-4-4--5-5--7-7----------||
A|---5-5-5-5--4-4-4-4--2-2-2-2--5-5--7-7----------||
E|------------------------------3-3--5-5----------||
     stac.


Bridge #2

E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|-------------------(elevens)--11~11~11~11~11~11~11--------------||
D|----9--9--9--9--------------------------------------------------||
A|----9--9--9--9--------------------------------------------------||
E|----7--7--7--7--------------------------------------------------||






Song order:

Intro    x1
Verse    x2
Bridge#1 x2
Chorus   x4
Bridge#2 x1
Verse    x2
Bridge#1 x2
Chorus   x4 (with stacatto)
Chorus   x2 (no stacatto)
Chorus   x2 (with stacatto)

This one kinda confused me but i got it...ha
thanks again...Mike Cortez                    

Comments for guitar tab — Day The Eath Caught Fire (var.2) (Balzac)

Other Day The Eath Caught Fire (var.2) by Balzac tabs:

Last viewed Balzac tabs: